Pricing
Plan comparison
Every plan — including Free — exports claim-ready evidence. Paid plans keep the full ~60-day dispute window. Yearly billing is ~20% off.
| Feature | Free | Starter | Growth | Agency | Pro |
|---|---|---|---|---|---|
| Monthly Price | $0 | $9 | $29 | $79 | $99 |
| Yearly Price Save 20% | $0 | $86 | $279 | $759 | $949 |
| Sites | 1 | 3 | 15 | 50 | 100+ |
| Visits Audited / Month * | 5,000 | 50,000 | 250,000 | 1M | 5M |
| Data Retention | 7 days | 120 days | 240 days | 2 years | Unlimited |
| Bot Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ | ✓ | ✓ |
| CSV Export | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ad Platform Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom Data Fields | ✓ | ✓ | ✓ | ✓ | ✓ |
| Geo Intelligence | ✓ | ✓ | ✓ | ✓ | ✓ |
| Refund Evidence Reports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Google Claim CSV (IP-level click logs) | ✓ | ✓ | ✓ | ✓ | ✓ |
| White-label Reports | — | — | — | ✓ | ✓ |
| Get started | Get started | Get started | Get started | Get started |
* Soft limits — tracking never stops and no data is dropped at the cap; we'll nudge you to upgrade instead. Ad platforms typically accept invalid-traffic disputes for about 60 days of history, so paid plans retain the full dispute window. Auditing more than 5M visits/month? Contact us for volume pricing.